High Temperature Pressure Transducer with Cooling Fin
This is a high temperature pressure transducer with a cooling fin. With a maximum medium temperature of 350ºC and an IP65 rating, it is designed for extreme heat and dust protection. It is used for pressure measurement in very high-temperature industrial processes.
Specifications
| Accuracy | 0.5%FS |
|---|---|
| Ambient Temp | -30~80℃ |
| Certification | ISO9001 |
| Component | SemiConductor Type |
| Customized | Customized |
| For | Diffused Silicon Pressure Transmitter |
| HS Code | 90262010 |
| IP Rating | IP65 |
| Material | Stainless Steel |
| Max Medium Temperature | 350ºC |
| Measuring Medium | Liquid Gas Steam |
| Measuring Pressure Range | 100MPa |
| Medium Temp | -30~150℃ |
| Model NO. | HPM189 |
| Origin | China |
| Output | Two Wire 4~20mADC, Three Wire 0~10VDC |
| Output Signal Type | Analog Type |
| Overpressure | 1.5 times the full scale |
| Pressure | -100kPa...0~0.1...100MPa |
| Pressure Reference | Gauge, Absolute, Sealed Gauge |
| Production Process | Integration |
| Protection of Shell | IP65 |
| Sensor Type | Pressure Sensor |
| Shell Material | 304, 316L |
| Supply | 24VDC(12~28V) |
| Thread Type | M |
| Trademark | HIGHJOIN |
| Transport Package | Carton |
| Type | Piezoresistive Pressure Sensor |
| Wiring Type | Two-Wire |
About flow & pressure instruments
High Temperature Pressure Transducer with Cooling Fin is listed under Flow & Pressure Instruments — gauges, transducers, flow meters and pressure switches. Flow and pressure instruments are essential for monitoring and controlling fluid dynamics in industrial and laboratory settings. This category encompasses devices such as gauges, transducers, flow meters, and pressure switches.
Compare this against other flow & pressure instruments, or search the full index for equivalents from other manufacturers.
Where to buy
1 supplier carry this part. Prices are last-seen and change without notice.
-
Made-in-China marketplace · CN$50.00View at Made-in-China →